AMARC (Aerospace Maintenance and Regeneration Center)
Skyhawk Photograph Album

Last updated 14 APR 2008

Where did some Skyhawk retire to?
Until 1967 surplus Navy and Marine Skyhawks were stored at NAS Litchfield Park, about 30 miles west of Phoenix AZ. When this facility closed, the Navy shifted the operation to Davis-Monthan AFB near Tucson, AZ. Known as the Military Aircraft Storage and Disposal Center (MASDC), the name was changed in October of 1985 to Aerospace Maintenance and Regeneration Center (AMARC). The center is operated by the Aerospace Maintenance and Regeneration Group (AMARG) of Davis-Monthan Air Force Base. Residing surplus aircraft may be returned to active service, converted to remotely-controlled drones or sold to friendly foreign governments. However, most are used as for spare parts to keep other Skyhawks in service and are eventually scrapped or turned over to qualified organizations to be restored and put on public display.

Viewer Help:  Your assistance in providing a photo, adding to, or correcting the list of AMARC Skyhawks is welcome. Please pass any info you may have to an Association Webmaster. Sharing your information is essential to the success of the Skyhawk Association and we invite you to JOIN with us in preserving the Skyhawk legacy.

Information about AMARC and its aircraft is available at;
Davis-Monthan Air Base
The AMARC Experience (Aircraft Database)

Unless otherwise noted, the photos below are courtesy of Roxann Hays, Naval Inventory Control Point (NAVICP) Det., AMARG, Davis-Monthan AFB, AZ.

The AMARC photos are indexed by BuNo within aircraft type. This is not a current AMARC inventory list and we do not have access to a current inventory list.

A-4B A-4C A-4E A-4F A-4M TA-4F/J

 

A-4B
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
142105

     
142119

     
142700

  11762  
142708

 

3A0103

 

11770 31 Oct. 69

 

142708 

3A0103

 

11770 31 Oct. 69

 

142709

  11771  
142775

3A0106 11837 12 Nov. 69
142844

3A0159 11906  
142847

3A0165 11909  
142847 

3A0165 11909

 

 
142849

3A0236 11911  
142881

3A0132 11943  
142899

3A0112 11961 18 Nov. 69
142917

3A0107 11979 13 Nov. 69
144924

  11985  
142935

  11997  
142936

3A0153 11998  
144947

3A0187    
144960

3A0205 12206  
144960

3A0205 12206  
145021 

     
145057

     

Row of A-4B's Tailcodes: 7L NAS Los Alamitos; 7K NAS Olathe; 7Z NAS South Weymouth & 7R NAS New York

1      

 

A-4C/L
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
145063

3A491 12309  
145064

3A323 12310 25 Mar. 71
145071

3A317 12317  
147675

3A441   04 Nov. 75
147785

     
147797

3A389   29 May 74
148502

3A295 12695 06 Jan. 71
148511

     
148602

     
149555

3A456   10 Dec. 75


A-4E
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
149653   3A0740 12978 08 Mar. 94
149969 3A0526 13026  
  3A0526 13026  
149985   3A0734 13038 04 Oct. 93
150001 3A0581 13054 25 Oct. 90
150001 3A0581 13054 25 Oct. 90
150121 3A0523    
151038   3A0789 13208 22 Jun. 94
151050   3A0741 13220 08 Mar. 94
151064   3A0739 13234 16 Feb. 94
151167   3A0735 13337 04 Oct. 93
152012   3A0646 13400 13 Mar. 92
152070   3A0792 13458 12 Jul. 94

Row of A-4E's

1      


A-4F
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
154172

3A0766 13629 07 Apr. 94
 

3A0766 13629 07 Apr. 94
154181   3A0682 13638 18 Sep. 92
154183 3A0748 13640 10 Mar. 94
  3A0748 13640 10 Mar. 94
  3A0748 13640 10 Mar. 94
154190   3A0679 13647 14 Sep. 92
154193   3A0762 13650 07 Apr. 94
154207 3A0537 13664 25 Mar. 88
  3A0537 13664 25 Mar. 88
  3A0537 13664 25 Mar. 88
  3A0537 13664 25 Mar. 88
154209   3A0747 13666 10 Mar. 94
154211   3A0763 13668 07 Apr. 94
154973   3A0765 13789 07 Apr. 94
154977   3A0722 13793 18 Aug. 93
154991   3A0767 13807 07 Apr. 94
155000 3A0680 13816 14 Sep. 92
155001 3A0581 13817  
155013   3A0702 13829 02 Jun. 93
155018 3A0753 13834 28 Mar. 94
155022   3A0727 13838 26 Aug. 93
155026   3A0764 13842 07 Apr. 94
155030   3A0749 13846 17 Mar. 94
155031   3A0657 13847 25 Jun. 92
155037   3A0757 13853 29 Mar. 94
155039   3A0725 13855 18 Aug. 93
155047   3A0713 13863 07 Jul. 93
155066 3A0731 13882 27 Aug. 93


A-4M
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
158155   3A0785 14192 17 Jun. 94
158156   3A0542 14193 15 Feb. 89
158160 3A0779 14197 25 May 94
  3A0779 14197 25 May 94
158164 3A0586 14201 10 Dec. 90
3A0586 14201 10 Dec. 90
158168   3A0546 14205 04 Apr. 89
158170   3A0582 14207 05 Dec. 90
158173   3A0815 14210 18 Aug. 94
158174   3A0652 14211 05 Jun. 92
158176   3A0587 14213 10 Dec. 90
158177 3A0576 14214 10 Jan. 90
158181 3A0563 14218 20 Jul. 89
158184   3A0539 14221 01 Feb. 89
158185   3A0543 14222 17 Feb. 89
158186 3A0589 14223 13 Dec. 90
158192   3A0583 14229 05 Dec. 90
158194 3A0560 14231 13 Jul. 89
158196 3A0561 14233 13 Jul. 89
158416 3A0545 14238 29 Mar. 89
  3A0545 14238 29 Mar. 89
158422 3A0784 14244 17 Jun. 94
158424 3A0575 14246 03 Jan. 90
158427 3A0557 14249 16 Jun. 89
158435 3A0573 14257 01 Dec. 89
159471 3A057* 14412  
159477   3A0759 14418 31 Mar. 94
159479   3A0810 14420 11 Aug. 94
159482 3A0590 14423 13 Dec. 90
  3A0590 14423 13 Dec. 90
159484 3A0760 14425 31 Mar. 94
159485 3A0559 14426 07 Jul. 89
159489 3A0781 14430 07 Jun. 94
159490   3A0752 14431 18 Mar. 94
159492 3A0552 14433 01 Jun. 89
159779   3A0811 14478 11 Aug. 94
159781 3A0805 14480 04 Aug. 94
159785   3A0804 14484 04 Aug. 94
159786 3A0540 14485 06 Feb. 89
159788   3A0751 14487 18 Mar. 94
159790 3A0564 14489 28 Jul. 89
160022 3A0554 14524 02 Jun. 89
160026 3A0551 14528 26 May 89
160030 3A0584 14532 06 Dec. 90
160031   3A0585 14533 10 Dec. 90
160243   3A0736 14586 01 Dec. 93
160244   3A0577 14587 24 Jan. 90
160245 3A0555 14588 06 Jun. 89
  3A0555 14588 06 Jun. 89
160248 3A0678 14591 04 Sep. 92
160253 3A0769 14596 06 May 94
160254 3A0786 14597 22 Jun. 94
160258   3A0571 14601 30 Nov. 89
160259 3A0787 14602 22 Jun. 94
160260 3A0768 14603 20 Apr. 94
160261   3A0574 14604 18 Dec. 89
160262   3A0710 14605 29 Jun. 93
160263 3A0774 14606 18 May 94


TA-4F/J
 Bureau No.
Photo(s) AMARC
Inv. No.
Douglas
Const. No.
Arrival
152850   3A0851 13496 08 Sep. 99
152855   3A0803 13501 28 Jul. 94
152858   3A0826 13504 09 Sep. 94
152863   3A0707 13509 23 Jun. 93
152868   3A0795 13514 14 Jul. 194
152871   3A0711 13517 01 Jul. 93
152878 3A0782 13524 13 Jun. 94
  3A0782 13524 13 Jun. 94
  3A0782 13524 13 Jun. 94
  3A0782 13524 13 Jun. 94
153461   3A0793 13527 13 Jul. 94
153463   3A0864 13529 29 Sep. 99
153474   3A0623 13540 26 Nov. 91
153478   3A0649 13544 14 May 92
153479   3A0715 13545 14 Jul. 93
153482   3A0712 13548 01 Jul. 93
153483   3A0783 13549 17 Jun. 94
153484   3A0788 13550 22 Jun. 94
153488   3A0681 13554 15 Sep. 92
153489   3A0647 13555 21 Apr. 92
153492   3A0869 13558 06 Oct. 99
153506   3A0625 13572 04 Dec. 91
153495   3A0714 13561 07 Jul. 93
153512   3A0685 13578 21 Sep. 92
153513   3A0655 13579 18 Jun. 92
153516   3A0732 13582 15 Sep. 93
153522 3A0800 13588 28 Jul. 94
153524   3A0809 13590 05 Aug. 94
153459   3A0660 13525 09 Jul. 92
153663 3A0629 13601 09 Jan. 92
153669   3A0632 13607 21 Jan. 92
153675   3A0607 13613 05 Sep. 91
153677   3A0694 13615 25 Mar. 93
153680   3A0854 13618 08 Sep. 99
153690   3A0790 13628 22 Jun. 94
154296   3A0737 13684 27 Jan. 94
154297   3A0650 13685 14 May 92
154298   3A0857 13686 09 Sep. 99
154305   3A0664 13693 27 Jul. 92
154310   3A0676 13698 25 Aug. 92
154311   3A0595 13699 13 Mar. 91
154313   3A0823 13701 08 Sep. 94
154318   3A0738 13706 27 Jan. 94
154319   3A0609 13707 06 Sep. 91
154325   3A0653 13713 08 Jun. 92
154327   3A0794 13715 13 Jul. 94
154331   3A0780 13719 25 May 94
154334   3A0750 13722 17 Mar. 94
154337   3A0668 13725 28 Jul. 92
154614   3A0834 13732 23 May 96
154619   3A0865 13737 05 Oct. 99
154631   3A0612 13749 18 Sep. 91
154632   3A0756 13750 29 Mar. 94
154634   3A0848 13752 01 Sep. 99
154650   3A0814 13768 18 Aug. 94
154656   3A0613 13774 18 Sep. 91
154657   3A0656 13775 23 Jun. 92
155070   3A0608 13886 05 Sep. 91
155072   3A0733 13888 15 Sep. 93
155074   3A0683 13890 21 Sep. 92
155076   3A0829 13892 09 Sep. 94
155078   3A0802 13894 28 Jul. 94
155080   3A0729 13896 26 Aug. 93
155081   3A0730 13897 26 Aug. 93
155082   3A0799 13898 28 Jul. 94
155085   3A0724 13901 18 Aug. 93
155087   3A0695 13903 26 Apr. 93
155088   3A0806 13904 04 Aug. 94
155089   3A0634 13905 23 Jan. 92
155092   3A0716 13908 23 Jul. 93
155094   3A0723 13910 18 Aug. 93
155096   3A0726 13912 25 Aug. 93
155097   3A0611 13913 17 Sep. 91
155099   3A0637 13915 31 Jan. 92
155100   3A0860 13916 14 Sep. 99
155102   3A0841 13918 04 Oct. 96
155103   3A0828 13919 09 Sep. 94
155105   3A0856 13921 09 Sep. 99
155106   3A0619 13922 20 Nov. 91
155107   3A0626 13923 05 Dec. 91
155110   3A0791 13926 12 Jul. 94
155112   3A0796 13928 15 Jul. 94
155113   3A0813 13929 18 Aug. 94
155115   3A0778 13931 24 May 94
155117   3A0691 13933 30 Sep. 92
155118   3A0839 13934 30 Jul. 96
156891   3A0689 13984 22 Sep. 92
156894   3A0819 13987 01 Sep. 94
156897   3A0636 13990 28 Jan. 92
156899   3A0797 13992 15 Jul. 94
156900   3A0808 13993 04 Aug. 94
156901   3A0850 13994 08 Sep. 99
156905   3A0817 13998 25 Aug. 94
156908 3A0801 14001 28 Jul. 94
156909   3A0618 14002 23 Oct. 91
156911   3A0606 14004 26 Aug. 91
156912   3A0830 14005 15 Sep. 94
156914   3A0847 14007 01 Sep. 99
156917   3A0840 14010 20 Aug. 96
156920   3A0675 14013 20 Aug. 92
156921   3A0669 14014 30 Jul. 92
156922   3A0687 14015 22 Sep. 92
156923   3A0862 14016 15 Sep. 99
156924   3A0670 14017 30 Jul. 92
156926   3A0825 14019 08 Sep. 94
156927   3A0696 14020 29 Apr. 93
156928   3A0659 14021 01 Jul. 92
156932   3A0843 14025 07 Oct. 96
156933   3A0816 14026 24 Aug. 94
156934   3A0617 14027 16 Oct. 91
156936   3A0836 14029 01 Jul. 96
156937   3A0666 14030 28 Jul. 92
156939   3A0701 14032 27 May 93
156940   3A0604 14033 22 Aug. 91
156941   3A0863 14034 15 Sep. 99
156942   3A0622 14035 21 Nov. 91
156943   3A0827 14036 09 Sep. 94
156944   3A0833 14037 13 Nov. 95
156947   3A0621 14040 21 Nov. 91
158075   3A0818 14112 25 Aug. 94
158079   3A0690 14116 22 Sep. 92
158081   3A0630 14118 10 Jan. 92
158083   3A0693 14120 13 Jan. 93
158092   3A0719 14129 04 Aug. 93
158093   3A0812 14130 18 Aug. 94
158095   3A0667 14132 28 Jul. 92
158099   3A0627 14136 08 Jan. 92
158100   3A0645 14137 27 Feb. 92
158101   3A0663 14138 27 Jul. 92
158105   3A0831 14142 15 Sep. 94
158107   3A0866 14144 06 Oct. 99
158108   3A0628 14145 08 Jan. 92
158109   3A0845 14146 15 Jul. 97
158110 3A0867 14147 06 Oct. 99
158112 3A0721 14149 11 Aug. 93
158117   3A0821 14154 01 Sep. 94
158118   3A0853 14155 08 Sep. 99
158119   3A0861 14156 15 Sep. 99
158122   3A0605 14159 26 Aug. 91
158131   3A0844 14168 15 Jul. 97
158134   3A0842 14171 04 Oct. 96
158136   3A0852 14173 08 Sep. 99
158140   3A0868 14177 06 Oct. 99
158142   3A0849 14179 01 Sep. 99
158143   3A0635 14180 28 Jan. 92
158144   3A0838 14181 29 Jul. 96
158147   3A0624 14184 26 Nov. 91
158453  3A0798 14258 15 Jul. 94
158455   3A0631 14260 21 Jan. 92
158456   3A0700 14261 26 May 93
158464   3A0807 14269 04 Aug. 94
158465   3A0858 14270 09 Sep. 99
158469   3A0658 14274 29 Jun. 92
158474   3A0859 14279 14 Sep. 99
158478   3A0820 14283 01 Sep. 94
158488   3A0717 14293 28 Jul. 93
158489   3A0643 14294 11 Feb. 92
158491   3A0699 14296 21 May 93
158495   3A0706 14300 23 Jun. 93
158496   3A0640 14301 04 Feb. 92
158500   3A0705 14305 23 Jun. 93
158505   3A0620 14310 20 Nov. 91
158506   3A0639 14311 04 Feb. 92
158507   3A0684 14312 21 Sep. 92
158509   3A0633 14314 23 Jan. 92
158512   3A0616 14317 16 Oct. 91
158513   3A0855 14318 09 Sep. 99
158516   3A0638 14321 31 Jan. 92
158519   3A0648 14324 05 May 92
158520   3A0846 14325 24 May 99
158523   3A0835 14328 23 May 96
158524   3A0641 14329 05 Feb. 92
158525   3A0686 14330 22 Sep. 92
158527   3A0837 14332 01 Jul. 96
158712   3A0824 14333 08 Sep. 94
158713   3A0688 14334 22 Sep. 92
158714   3A0832 14335 13 Nov. 95
158715   3A0642 14336 11 Feb. 92
158721 3A0665 14342 28 Jul. 92
159796   3A0822 14495 01 Sep. 94

Row of TA-4J's

1      



a4skyhawk.org Home Page